AccuStandard/挥发性有机化合物/M-502-10X-SET/59 x 1毫升
商品编号:
M-502-10X-SET
品牌:
ccustandard Inc
市场价:
¥7000.00
美元价:
7000.00
产品分类:
生化标准品
公司分类:
Biochemical_standard
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Additional Information
Storage Condition
Refrig (0-5 °C)
ColdPAK
Recommended
Safety Data Sheet
SDS
Certificate of Analysis
 
 
Set Components
| Catalog Number | Description | Matrix | Unit |
|---|---|---|---|
| M-502-01-10X | Benzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-02-10X | Bromobenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-03-10X | Bromochloromethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-04-10X | Bromodichloromethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-05-10X | Bromoform | 2.0 mg/mL in MeOH | 1 mL |
| M-502-06-10X | Bromomethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-07-10X | n-Butylbenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-08-10X | sec-Butylbenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-09-10X | tert-Butylbenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-10-10X | Carbon tetrachloride | 2.0 mg/mL in MeOH | 1 mL |
| M-502-11-10X | Chlorobenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-12-10X | Chloroethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-13-10X | Chloroform | 2.0 mg/mL in MeOH | 1 mL |
| M-502-14-10X | Chloromethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-15-10X | 2-Chlorotoluene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-16-10X | 4-Chlorotoluene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-17-10X | Dibromochloromethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-18-10X | 1,2-Dibromo-3-chloropropane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-19-10X | 1,2-Dibromoethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-20-10X | Dibromomethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-21-10X | 1,2-Dichlorobenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-22-10X | 1,3-Dichlorobenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-23-10X | 1,4-Dichlorobenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-24-10X | Dichlorodifluoromethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-25-10X | 1,1-Dichloroethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-26-10X | 1,2-Dichloroethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-27-10X | 1,1-Dichloroethene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-28-10X | cis-1,2-Dichloroethene | 2.0 mg/mL in Methanol | 1 mL |
| M-502-29-10X | trans-1,2-Dichloroethene | 2.0 mg/mL in Methanol | 1 mL |
| M-502-30-10X | 1,2-Dichloropropane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-31-10X | 1,3-Dichloropropane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-32-10X | 2,2-Dichloropropane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-33-10X | 1,1-Dichloropropene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-34-R-10X | 1,3-Dichloropropene (cis/trans) | 4.0 mg/mL total in MeOH | 1 mL |
| M-502-35-10X | Ethylbenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-36-10X | Hexachlorobutadiene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-37-10X | Isopropylbenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-38-10X | p-Isopropyltoluene (p-Cymene) | 2.0 mg/mL in MeOH | 1 mL |
| M-502-39-10X | Dichloromethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-40-10X | Naphthalene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-41-10X | n-Propylbenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-42-10X | Styrene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-43-10X | 1,1,1,2-Tetrachloroethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-44-10X | 1,1,2,2-Tetrachloroethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-45-10X | Tetrachloroethene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-46-10X | Toluene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-47-10X | 1,2,3-Trichlorobenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-48-10X | 1,2,4-Trichlorobenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-49-10X | 1,1,1-Trichloroethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-50-10X | 1,1,2-Trichloroethane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-51-10X | Trichloroethene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-52-10X | Trichlorofluoromethane (Freon #11) | 2.0 mg/mL in MeOH | 1 mL |
| M-502-53-10X | 1,2,3-Trichloropropane | 2.0 mg/mL in MeOH | 1 mL |
| M-502-54-10X | 1,2,4-Trimethylbenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-55-10X | 1,3,5-Trimethylbenzene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-56-10X | Vinyl Chloride | 2.0 mg/mL in MeOH | 1 mL |
| M-502-57-10X | o-Xylene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-58-10X | m-Xylene | 2.0 mg/mL in MeOH | 1 mL |
| M-502-59-10X | p-Xylene | 2.0 mg/mL in MeOH | 1 mL |
Safety Information
Symbol
Signal word
Danger
 
 
Transport Information
UN Number
UN1230
Class
3
品牌介绍
对于对科学的起源和历史感兴趣的化学家,瞥一眼其前身Alchemy可以看到迷人的风景。炼金术这个词源于阿拉伯文的al-kimia,既是一种哲学,又是一种古老的实践,侧重于将贱金属转变为黄金以及研究“长寿药剂”的研究。炼金术士常常说服那些有权势而又富有的贵族,他们可以用他们的技能进一步丰富和赋权他们。拥有自己的炼金术士是贵族地位提高的标志。尽管炼金术涉及大量的“魔术”,但是炼金术的一些更实际的方面构成了现代无机化学的基础。在18世纪末和19世纪初,一些比较好奇和才华横溢的炼金术士使用他们的技术来进行我们现在称为化学的工作。最初的蒸馏和过滤是在19世纪由早期和著名的化学家进行的,如罗伯特·博伊尔(1627-1691),汉弗莱·戴维爵士(1778-1829)和安托万·拉瓦锡(1743-1794),通常被认为是现代化学之父。化学元素的发现具有悠久的历史,始于炼金术,最终由Dmitri Mendeleev(1834-1907)创建化学元素周期表。通过根据元素的化学性质对元素进行分类,他开发了元素周期表,他通常因此而获得赞誉。16-19世纪一些最伟大的画家-Teniers和Brueghel-选择炼金术士作为主题,有时是令人钦佩,有时是讽刺。AccuStandard,Inc.的创始人Michael Bolgar长期以来一直是炼金术士和炼金术士的崇拜者和艺术收藏家。多亏了他,我们才能与您分享其中的一些艺术品。
联络我们

