AccuStandard/PCB Congener Mix 1/M-1668A-1-0.01X/1 mL
商品编号:
M-1668A-1-0.01X
品牌:
ccustandard Inc
市场价:
¥0.00
美元价:
0.00
产品分类:
生化标准品
公司分类:
Biochemical_standard
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
AdditionalInformation
Comments
Theproductissoldaspartofasetorkit,andisnotavailableforindividualsale.
Concentration
Varied
StorageCondition
Ambient(>5°C)
SafetyDataSheet
CertificateofAnalysis
 
 
| Analyte | CASNumber | TargetConcentration |
|---|---|---|
| 3-Chlorobiphenyl | 2051-61-8 | 2.5µg/mL |
| 2,6-Dichlorobiphenyl | 33146-45-1 | 2.5µg/mL |
| 2,5-Dichlorobiphenyl | 34883-39-1 | 2.5µg/mL |
| 2,3"-Dichlorobiphenyl | 25569-80-6 | 2.5µg/mL |
| 2,4"-Dichlorobiphenyl | 34883-43-7 | 2.5µg/mL |
| 3,5-Dichlorobiphenyl | 34883-41-5 | 2.5µg/mL |
| 3,3"-Dichlorobiphenyl | 2050-67-1 | 2.5µg/mL |
| 2,4,6-Trichlorobiphenyl | 35693-92-6 | 2.5µg/mL |
| 2,3",6-Trichlorobiphenyl | 38444-76-7 | 2.5µg/mL |
| 2,4",6-Trichlorobiphenyl | 38444-77-8 | 2.5µg/mL |
| 2",3,5-Trichlorobiphenyl | 37680-68-5 | 2.5µg/mL |
| 2,3",5-Trichlorobiphenyl | 38444-81-4 | 2.5µg/mL |
| 2,4",5-Trichlorobiphenyl | 16606-02-3 | 2.5µg/mL |
| 2",3,4-Trichlorobiphenyl | 38444-86-9 | 2.5µg/mL |
| 3,3",5-Trichlorobiphenyl | 38444-87-0 | 2.5µg/mL |
| 3,4,5-Trichlorobiphenyl | 53555-66-1 | 2.5µg/mL |
| 3,3",4-Trichlorobiphenyl | 37680-69-6 | 2.5µg/mL |
| 2,2",4,6-Tetrachlorobiphenyl | 62796-65-0 | 5µg/mL |
| 2,2",3,6-Tetrachlorobiphenyl | 70362-45-7 | 5µg/mL |
| 2,2",5,5"-Tetrachlorobiphenyl | 35693-99-3 | 5µg/mL |
| 2,2",4,5"-Tetrachlorobiphenyl | 41464-40-8 | 5µg/mL |
| 2,4,4",6-Tetrachlorobiphenyl | 32598-12-2 | 5µg/mL |
| 2,2",3,4-Tetrachlorobiphenyl | 52663-59-9 | 5µg/mL |
| 2,3",5,5"-Tetrachlorobiphenyl | 41464-42-0 | 5µg/mL |
| 2,3,3",5-Tetrachlorobiphenyl | 70424-67-8 | 5µg/mL |
| 2,3,4",5-Tetrachlorobiphenyl | 74472-34-7 | 5µg/mL |
| 2,3",4,4"-Tetrachlorobiphenyl | 32598-10-0 | 5µg/mL |
| 3,3",4,5"-Tetrachlorobiphenyl | 41464-48-6 | 5µg/mL |
| 3,3",4,5-Tetrachlorobiphenyl | 70362-49-1 | 5µg/mL |
| 3,4,4",5-Tetrachlorobiphenyl | 70362-50-4 | 5µg/mL |
| 2,2",3,6,6"-Pentachlorobiphenyl | 73575-54-9 | 5µg/mL |
| 2,2",4,5",6-Pentachlorobiphenyl | 60145-21-3 | 5µg/mL |
| 2,2",3,5",6-Pentachlorobiphenyl | 38379-99-6 | 5µg/mL |
| 2,2",3,4,6-Pentachlorobiphenyl | 55215-17-3 | 5µg/mL |
| 2,2",3,4,6"-Pentachlorobiphenyl | 73575-57-2 | 5µg/mL |
| 2,2",3,5,5"-Pentachlorobiphenyl | 52663-61-3 | 5µg/mL |
| 2,3,3",5",6-Pentachlorobiphenyl | 68194-10-5 | 5µg/mL |
| 2,2",3,3",5-Pentachlorobiphenyl | 60145-20-2 | 5µg/mL |
| 2,3",4,4",6-Pentachlorobiphenyl | 56558-17-9 | 5µg/mL |
| 2,2",3,4,5"-Pentachlorobiphenyl | 38380-02-8 | 5µg/mL |
| 2,2",3,4,4"-Pentachlorobiphenyl | 65510-45-4 | 5µg/mL |
| 2,2",3,3",4-Pentachlorobiphenyl | 52663-62-4 | 5µg/mL |
| 2,3",4,5,5"-Pentachlorobiphenyl | 68194-12-7 | 5µg/mL |
| 2",3,4,5,5"-Pentachlorobiphenyl | 70424-70-3 | 5µg/mL |
| 2,3,3",4,5-Pentachlorobiphenyl | 70424-69-0 | 5µg/mL |
| 2",3,3",4,5-Pentachlorobiphenyl | 76842-07-4 | 5µg/mL |
| 2,3,3",4,4"-Pentachlorobiphenyl | 32598-14-4 | 5µg/mL |
| 3,3",4,5,5"-Pentachlorobiphenyl | 39635-33-1 | 5µg/mL |
| 2,2",3,5,6,6"-Hexachlorobiphenyl | 68194-09-2 | 5µg/mL |
| 2,2",3,3",6,6"-Hexachlorobiphenyl | 38411-22-2 | 5µg/mL |
| 2,2",3,4",5,6"-Hexachlorobiphenyl | 74472-41-6 | 5µg/mL |
| 2,2",3,5,5",6-Hexachlorobiphenyl | 52663-63-5 | 5µg/mL |
| 2,2",3,4,5",6-Hexachlorobiphenyl | 68194-14-9 | 5µg/mL |
| 2,2",3,4,5,6"-Hexachlorobiphenyl | 68194-15-0 | 5µg/mL |
| 2,2",3,4,5,6-Hexachlorobiphenyl | 41411-61-4 | 5µg/mL |
| 2,2",3,3",5,5"-Hexachlorobiphenyl | 35694-04-3 | 5µg/mL |
| 2,3,3",4,5",6-Hexachlorobiphenyl | 74472-43-8 | 5µg/mL |
| 2,2",4,4",5,5"-Hexachlorobiphenyl | 35065-27-1 | 5µg/mL |
| 2,2",3,3",4,5"-Hexachlorobiphenyl | 52663-66-8 | 5µg/mL |
| 2,2",3,3",4,5-Hexachlorobiphenyl | 55215-18-4 | 5µg/mL |
| 2,3,4,4",5,6-Hexachlorobiphenyl | 41411-63-6 | 5µg/mL |
| 2,3,3",4,5,5"-Hexachlorobiphenyl | 39635-35-3 | 5µg/mL |
| 2,3",4,4",5,5"-Hexachlorobiphenyl | 52663-72-6 | 5µg/mL |
| 2,3,3",4,4",5-Hexachlorobiphenyl | 38380-08-4 | 5µg/mL |
| 2,2",3,3",5,6,6"-Heptachlorobiphenyl | 52663-64-6 | 5µg/mL |
| 2,2",3,3",4,6,6"-Heptachlorobiphenyl | 52663-65-7 | 5µg/mL |
| 2,2",3,3",5,5",6-Heptachlorobiphenyl | 52663-67-9 | 5µg/mL |
| 2,2",3,3",4,5",6-Heptachlorobiphenyl | 40186-70-7 | 5µg/mL |
| 2,2",3,4,4",5",6-Heptachlorobiphenyl | 52663-69-1 | 5µg/mL |
| 2,2",3,3",4",5,6-Heptachlorobiphenyl | 52663-70-4 | 5µg/mL |
| 2,2",3,3",4,4",6-Heptachlorobiphenyl | 52663-71-5 | 5µg/mL |
| 2,2",3,3",4,5,5"-Heptachlorobiphenyl | 52663-74-8 | 5µg/mL |
| 2,3,3",4,4",5",6-Heptachlorobiphenyl | 74472-50-7 | 5µg/mL |
| 2,2",3,3",4,4",5-Heptachlorobiphenyl | 35065-30-6 | 5µg/mL |
| 2,3,3",4,4",5,6-Heptachlorobiphenyl | 41411-64-7 | 5µg/mL |
| 2,2",3,3",4,5",6,6"-Octachlorobiphenyl | 40186-71-8 | 7.5µg/mL |
| 2,2",3,4,4",5,6,6"-Octachlorobiphenyl | 74472-52-9 | 7.5µg/mL |
| 2,2",3,3",4,5,6,6"-Octachlorobiphenyl | 52663-73-7 | 7.5µg/mL |
| 2,2",3,3",4,5,5",6-Octachlorobiphenyl | 68194-17-2 | 7.5µg/mL |
| 2,2",3,3",4,4",5,6"-Octachlorobiphenyl | 42740-50-1 | 7.5µg/mL |
| 2,2",3,3",4,4",5,6-Octachlorobiphenyl | 52663-78-2 | 7.5µg/mL |
| 2,2",3,3",4,4",5,5"-Octachlorobiphenyl | 35694-08-7 | 7.5µg/mL |
| 2,2",3,3",4,4",5,6,6"-Nonachlorobiphenyl | 52663-79-3 | 7.5µg/mL |
MolecularFormula
N/A
MolecularofWeight
N/A
MeltingPoint(°C)
-107.3°C
BoilingPoint(°C)
99.2°C
FlashPoint(°C)
10.4°F(-12°C)(cc)
 
 
Symbol




Signalword
Danger
Hazardstatements
Inhalationmaycausedizziness,nausea,lackofcoordination,narcosis,unconsciousness.Ingestionmaycausediarrhea,slightcentralnervoussystemdepression,difficultywithbreathingandfatigue.
Aspirationhazardifswallowed-maybeharmfulifswallowedandentersairways.(Aspirationhazard,catagory2)
HighlyFlammable(Flammableliquids,category2)
Harmfulifswallowed.(Acutetoxicity,oral,category4)
Irritatingtoskin.(Skincorrosion/irritation,category2)
Irritatingtoeyes.(Eyedamage/irritation,category2B)
Aspirationhazardifswallowed-maybeharmfulifswallowedandentersairways.(Aspirationhazard,catagory2)
HighlyFlammable(Flammableliquids,category2)
Harmfulifswallowed.(Acutetoxicity,oral,category4)
Irritatingtoskin.(Skincorrosion/irritation,category2)
Irritatingtoeyes.(Eyedamage/irritation,category2B)
Precautionarystatements
Eyecontact:Immediatelyflushwithplentyofwater.Afterinitialflushing,removeandcontactlensesandcontinueflushingforatleast15minutes.Assureadequateflushingbyseparatingtheeyelidswithfingers.(P338)
Skincontact:Washthoroughlywithsoapandwater.Getmedicalattentionifirritationdevelopsorpersists.(P352)
Ingestion:DoNOTinducevomiting.Callaphysicianorpoisoncontrolcenterimmediately.Nevergiveanythingbymouthtoanunconsciousperson.(P331)
Storeinatightlyclosedcontainer.(P404)
Donotbreathevapor.(P260)
Donotgetineyes,onskinorclothing.(P262)
Thisproductshouldonlybyusedbypersonstrainedinthesafehandlingofhazardouschemicals.(P202)
Washthoroughlyafterhandling.Donottakeinternally.EyewashandsafetyequipmentshouldbereADIlyavailable.(P264)
RespiratoryProtection:IfworKPLaceexposurelimit(s)ofproductoranycomponentisexceeded(seeTLV/PEL),orariskassessmentshowsair-purifyingrespiratorsareappropriate,useofaNIOSH/MSHAapprovedairsuppliedrespiratorisadvised.Useafull-facerespiratorwithmulti-purposecombination(US)ortypeABEK(EN14387)respiratorcartridgesinabsenceofproperenvironmentalcontrol.AlwaysuserespiratorsandcomponentstestedandapprovedunderappropriategovernmentstandardssuchasNIOSH(US)orCEN(EU).Engineeringand/oradmiNISTrativecontrolsshouldbeimplementedtoreduceexposure.
Protectiveglovesmustbeworntopreventskincontact.(P280)
Skincontact:Washthoroughlywithsoapandwater.Getmedicalattentionifirritationdevelopsorpersists.(P352)
Ingestion:DoNOTinducevomiting.Callaphysicianorpoisoncontrolcenterimmediately.Nevergiveanythingbymouthtoanunconsciousperson.(P331)
Storeinatightlyclosedcontainer.(P404)
Donotbreathevapor.(P260)
Donotgetineyes,onskinorclothing.(P262)
Thisproductshouldonlybyusedbypersonstrainedinthesafehandlingofhazardouschemicals.(P202)
Washthoroughlyafterhandling.Donottakeinternally.EyewashandsafetyequipmentshouldbereADIlyavailable.(P264)
RespiratoryProtection:IfworKPLaceexposurelimit(s)ofproductoranycomponentisexceeded(seeTLV/PEL),orariskassessmentshowsair-purifyingrespiratorsareappropriate,useofaNIOSH/MSHAapprovedairsuppliedrespiratorisadvised.Useafull-facerespiratorwithmulti-purposecombination(US)ortypeABEK(EN14387)respiratorcartridgesinabsenceofproperenvironmentalcontrol.AlwaysuserespiratorsandcomponentstestedandapprovedunderappropriategovernmentstandardssuchasNIOSH(US)orCEN(EU).Engineeringand/oradmiNISTrativecontrolsshouldbeimplementedtoreduceexposure.
Protectiveglovesmustbeworntopreventskincontact.(P280)
 
 
UNNumber
UN1262
Class
3
PackingGroup
II
品牌介绍
对于对科学的起源和历史感兴趣的化学家,瞥一眼其前身Alchemy可以看到迷人的风景。炼金术这个词源于阿拉伯文的al-kimia,既是一种哲学,又是一种古老的实践,侧重于将贱金属转变为黄金以及研究“长寿药剂”的研究。炼金术士常常说服那些有权势而又富有的贵族,他们可以用他们的技能进一步丰富和赋权他们。拥有自己的炼金术士是贵族地位提高的标志。尽管炼金术涉及大量的“魔术”,但是炼金术的一些更实际的方面构成了现代无机化学的基础。在18世纪末和19世纪初,一些比较好奇和才华横溢的炼金术士使用他们的技术来进行我们现在称为化学的工作。最初的蒸馏和过滤是在19世纪由早期和著名的化学家进行的,如罗伯特·博伊尔(1627-1691),汉弗莱·戴维爵士(1778-1829)和安托万·拉瓦锡(1743-1794),通常被认为是现代化学之父。化学元素的发现具有悠久的历史,始于炼金术,最终由Dmitri Mendeleev(1834-1907)创建化学元素周期表。通过根据元素的化学性质对元素进行分类,他开发了元素周期表,他通常因此而获得赞誉。16-19世纪一些最伟大的画家-Teniers和Brueghel-选择炼金术士作为主题,有时是令人钦佩,有时是讽刺。AccuStandard,Inc.的创始人Michael Bolgar长期以来一直是炼金术士和炼金术士的崇拜者和艺术收藏家。多亏了他,我们才能与您分享其中的一些艺术品。
联络我们

