AccuStandard/同类产品套件/C-100-Set/209 x 1毫升
商品编号:
C-100-SET
品牌:
ccustandard Inc
市场价:
¥59000.00
美元价:
59000.00
产品分类:
生化标准品
公司分类:
Biochemical_standard
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
AdditionalInformation
StorageCondition
Ambient(>5°C)
SafetyDataSheet
SDS
CertificateofAnalysis
 
 
SetComponents
| CatalogNumber | Description | Matrix | Unit |
|---|---|---|---|
| C-001S-TP | 2-Chlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-002S-TP | 3-Chlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-003S-TP | 4-Chlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-004S-TP | 2,2"-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-005S-TP | 2,3-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-006S-TP | 2,3"-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-007S-TP | 2,4-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-008S-TP | 2,4"-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-009S-TP | 2,5-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-010S-TP | 2,6-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-011S-TP | 3,3"-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-012S-TP | 3,4-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-013S-TP | 3,4"-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-014S-TP | 3,5-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-015S-TP | 4,4"-Dichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-016S-TP | 2,2",3-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-017S-TP | 2,2",4-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-018S-TP | 2,2",5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-019S-TP | 2,2",6-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-020S-TP | 2,3,3"-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-021S-TP | 2,3,4-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-022S-TP | 2,3,4"-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-023S-TP | 2,3,5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-024S-TP | 2,3,6-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-025S-TP | 2,3",4-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-026S-TP | 2,3",5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-027S-TP | 2,3",6-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-028S-TP | 2,4,4"-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-029S-TP | 2,4,5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-030S-TP | 2,4,6-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-031S-TP | 2,4",5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-032S-TP | 2,4",6-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-033S-TP | 2",3,4-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-034S-TP | 2",3,5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-035S-TP | 3,3",4-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-036S-TP | 3,3",5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-037S-TP | 3,4,4"-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-038S-TP | 3,4,5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-039S-TP | 3,4",5-Trichlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-040S-TP | 2,2",3,3"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-041S-TP | 2,2",3,4-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-042S-TP | 2,2",3,4"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-043S-TP | 2,2",3,5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-044S-TP | 2,2",3,5"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-045S-TP | 2,2",3,6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-046S-TP | 2,2",3,6"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-047S-TP | 2,2",4,4"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-048S-TP | 2,2",4,5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-049S-TP | 2,2",4,5"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-050S-TP | 2,2",4,6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-051S-TP | 2,2",4,6"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-052S-TP | 2,2",5,5"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-053S-TP | 2,2",5,6"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-054S-TP | 2,2",6,6"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-055S-TP | 2,3,3",4-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-056S-TP | 2,3,3",4"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-057S-TP | 2,3,3",5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-058S-TP | 2,3,3",5"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-059S-TP | 2,3,3",6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-060S-TP | 2,3,4,4"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-061S-TP | 2,3,4,5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-062S-TP | 2,3,4,6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-063S-TP | 2,3,4",5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-064S-TP | 2,3,4",6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-065S-TP | 2,3,5,6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-066S-TP | 2,3",4,4"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-067S-TP | 2,3",4,5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-068S-TP | 2,3",4,5"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-069S-TP | 2,3",4,6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-070S-TP | 2,3",4",5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-071S-TP | 2,3",4",6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-072S-TP | 2,3",5,5"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-073S-TP | 2,3",5",6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-074S-TP | 2,4,4",5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-075S-TP | 2,4,4",6-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-076S-TP | 2",3,4,5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-077S-TP | 3,3",4,4"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-078S-TP | 3,3",4,5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-079S-TP | 3,3",4,5"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-080S-TP | 3,3",5,5"-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-081S-TP | 3,4,4",5-Tetrachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-082S-TP | 2,2",3,3",4-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-083S-TP | 2,2",3,3",5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-084S-TP | 2,2",3,3",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-085S-TP | 2,2",3,4,4"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-086S-TP | 2,2",3,4,5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-087S-TP | 2,2",3,4,5"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-088S-TP | 2,2",3,4,6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-089S-TP | 2,2",3,4,6"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-090S-TP | 2,2",3,4",5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-091S-TP | 2,2",3,4",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-092S-TP | 2,2",3,5,5"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-093S-TP | 2,2",3,5,6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-094S-TP | 2,2",3,5,6"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-095S-TP | 2,2",3,5",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-096S-TP | 2,2",3,6,6"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-097S-TP | 2,2",3",4,5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-098S-TP | 2,2",3",4,6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-099S-TP | 2,2",4,4",5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-100S-TP | 2,2",4,4",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-101S-TP | 2,2",4,5,5"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-102S-TP | 2,2",4,5,6"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-103S-TP | 2,2",4,5",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-104S-TP | 2,2",4,6,6"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-105S-TP | 2,3,3",4,4"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-106S-TP | 2,3,3",4,5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-107S-TP | 2,3,3",4",5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-108S-TP | 2,3,3",4,5"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-109S-TP | 2,3,3",4,6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-110S-TP | 2,3,3",4",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-111S-TP | 2,3,3",5,5"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-112S-TP | 2,3,3",5,6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-113S-TP | 2,3,3",5",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-114S-TP | 2,3,4,4",5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-115S-TP | 2,3,4,4",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-116S-TP | 2,3,4,5,6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-117S-TP | 2,3,4",5,6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-118S-TP | 2,3",4,4",5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-119S-TP | 2,3",4,4",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-120S-TP | 2,3",4,5,5"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-121S-TP | 2,3",4,5",6-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-122S-TP | 2",3,3",4,5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-123S-TP | 2",3,4,4",5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-124S-TP | 2",3,4,5,5"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-125S-TP | 2",3,4,5,6"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-126S-TP | 3,3",4,4",5-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-127S-TP | 3,3",4,5,5"-Pentachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-128S-TP | 2,2",3,3",4,4"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-129S-TP | 2,2",3,3",4,5-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-130S-TP | 2,2",3,3",4,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-131S-TP | 2,2",3,3",4,6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-132S-TP | 2,2",3,3",4,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-133S-TP | 2,2",3,3",5,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-134S-TP | 2,2",3,3",5,6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-135S-TP | 2,2",3,3",5,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-136S-TP | 2,2",3,3",6,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-137S-TP | 2,2",3,4,4",5-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-138S-TP | 2,2",3,4,4",5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-139S-TP | 2,2",3,4,4",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-140S-TP | 2,2",3,4,4",6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-141S-TP | 2,2",3,4,5,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-142S-TP | 2,2",3,4,5,6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-143S-TP | 2,2",3,4,5,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-144S-TP | 2,2",3,4,5",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-145S-TP | 2,2",3,4,6,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-146S-TP | 2,2",3,4",5,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-147S-TP | 2,2",3,4",5,6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-148S-TP | 2,2",3,4",5,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-149S-TP | 2,2",3,4",5",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-150S-TP | 2,2",3,4",6,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-151S-TP | 2,2",3,5,5",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-152S-TP | 2,2",3,5,6,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-153S-TP | 2,2",4,4",5,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-154S-TP | 2,2",4,4",5,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-155S-TP | 2,2",4,4",6,6"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-156S-TP | 2,3,3",4,4",5-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-157S-TP | 2,3,3",4,4",5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-158S-TP | 2,3,3",4,4",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-159S-TP | 2,3,3",4,5,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-160S-TP | 2,3,3",4,5,6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-161S-TP | 2,3,3",4,5",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-162S-TP | 2,3,3",4",5,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-163S-TP | 2,3,3",4",5,6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-164S-TP | 2,3,3",4",5",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-165S-TP | 2,3,3",5,5",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-166S-TP | 2,3,4,4",5,6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-167S-TP | 2,3",4,4",5,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-168S-TP | 2,3",4,4",5",6-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-169S-TP | 3,3",4,4",5,5"-Hexachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-170S-TP | 2,2",3,3",4,4",5-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-171S-TP | 2,2",3,3",4,4",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-172S-TP | 2,2",3,3",4,5,5"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-173S-TP | 2,2",3,3",4,5,6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-174S-TP | 2,2",3,3",4,5,6"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-175S-TP | 2,2",3,3",4,5",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-176S-TP | 2,2",3,3",4,6,6"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-177S-TP | 2,2",3,3",4",5,6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-178S-TP | 2,2",3,3",5,5",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-179S-TP | 2,2",3,3",5,6,6"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-180S-TP | 2,2",3,4,4",5,5"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-181S-TP | 2,2",3,4,4",5,6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-182S-TP | 2,2",3,4,4",5,6"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-183S-TP | 2,2",3,4,4",5",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-184S-TP | 2,2",3,4,4",6,6"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-185S-TP | 2,2",3,4,5,5",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-186S-TP | 2,2",3,4,5,6,6"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-187S-TP | 2,2",3,4",5,5",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-188S-TP | 2,2",3,4",5,6,6"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-189S-TP | 2,3,3",4,4",5,5"-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-190S-TP | 2,3,3",4,4",5,6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-191S-TP | 2,3,3",4,4",5",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-192S-TP | 2,3,3",4,5,5",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-193S-TP | 2,3,3",4",5,5",6-Heptachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-194S-TP | 2,2",3,3",4,4",5,5"-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-195S-TP | 2,2",3,3",4,4",5,6-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-196S-TP | 2,2",3,3",4,4",5,6"-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-197S-TP | 2,2",3,3",4,4",6,6"-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-198S-TP | 2,2",3,3",4,5,5",6-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-199S-TP-R1 | 2,2",3,3",4,5,5",6"-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-200S-TP-R1 | 2,2",3,3",4,5,6,6"-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-201S-TP-R1 | 2,2",3,3",4,5",6,6"-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-202S-TP | 2,2",3,3",5,5",6,6"-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-203S-TP | 2,2",3,4,4",5,5",6-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-204S-TP | 2,2",3,4,4",5,6,6"-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-205S-TP | 2,3,3",4,4",5,5",6-Octachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-206S-TP | 2,2",3,3",4,4",5,5",6-Nonachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-207S-TP | 2,2",3,3",4,4",5,6,6"-Nonachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-208S-TP | 2,2",3,3",4,5,5",6,6"-Nonachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
| C-209S-TP | 2,2",3,3",4,4",5,5",6,6"-Decachlorobiphenyl | 100µg/mLinIsooctane | 1mL |
SafetyInformation
Symbol




品牌介绍
对于对科学的起源和历史感兴趣的化学家,瞥一眼其前身Alchemy可以看到迷人的风景。炼金术这个词源于阿拉伯文的al-kimia,既是一种哲学,又是一种古老的实践,侧重于将贱金属转变为黄金以及研究“长寿药剂”的研究。炼金术士常常说服那些有权势而又富有的贵族,他们可以用他们的技能进一步丰富和赋权他们。拥有自己的炼金术士是贵族地位提高的标志。尽管炼金术涉及大量的“魔术”,但是炼金术的一些更实际的方面构成了现代无机化学的基础。在18世纪末和19世纪初,一些比较好奇和才华横溢的炼金术士使用他们的技术来进行我们现在称为化学的工作。最初的蒸馏和过滤是在19世纪由早期和著名的化学家进行的,如罗伯特·博伊尔(1627-1691),汉弗莱·戴维爵士(1778-1829)和安托万·拉瓦锡(1743-1794),通常被认为是现代化学之父。化学元素的发现具有悠久的历史,始于炼金术,最终由Dmitri Mendeleev(1834-1907)创建化学元素周期表。通过根据元素的化学性质对元素进行分类,他开发了元素周期表,他通常因此而获得赞誉。16-19世纪一些最伟大的画家-Teniers和Brueghel-选择炼金术士作为主题,有时是令人钦佩,有时是讽刺。AccuStandard,Inc.的创始人Michael Bolgar长期以来一直是炼金术士和炼金术士的崇拜者和艺术收藏家。多亏了他,我们才能与您分享其中的一些艺术品。
联络我们

