AccuStandard/Appendix 9 Kit/APP-9-SET/214 x 1 mL
商品编号:
APP-9-SET
品牌:
ccustandard Inc
市场价:
¥29000.00
美元价:
29000.00
产品分类:
生化标准品
公司分类:
Biochemical_standard
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Additional Information
Storage Condition
See each label
ColdPAK
REQUIRED
Safety Data Sheet
SDS
Certificate of Analysis
 
 
Set Components
| Catalog Number | Description | Matrix | Unit |
|---|---|---|---|
| APP-9-001 | Acenaphthene | 100 µg/mL in MeOH | 1 mL |
| APP-9-002 | Acenaphthylene | 100 µg/mL in MeOH | 1 mL |
| APP-9-003 | Acetone | 100 µg/mL in MeOH | 1 mL |
| APP-9-004 | Acetophenone | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-005 | Acetonitrile | 100 µg/mL in MeOH | 1 mL |
| APP-9-006 | 2-Acetylaminofluorene | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-007 | Acrolein | 100 µg/mL in MeOH: Water 90:10 | 1 mL |
| APP-9-008 | Acrylonitrile | 100 µg/mL in MeOH | 1 mL |
| APP-9-010 | Allyl Chloride | 100 µg/mL in MeOH | 1 mL |
| APP-9-011 | 4-Aminobiphenyl | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-012 | Aniline | 100 µg/mL in MeOH | 1 mL |
| APP-9-013 | Anthracene | 100 µg/mL in MeOH | 1 mL |
| APP-9-015 | Benzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-016 | Benz(a)anthracene | 100 µg/mL in MeOH | 1 mL |
| APP-9-017 | Benzo(b)fluoranthene | 100 µg/mL in MeOH | 1 mL |
| APP-9-018 | Benzo(k)fluoranthene | 100 µg/mL in MeOH | 1 mL |
| APP-9-019 | Benzo(g,h,i)perylene | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-020 | Benzo(a)pyrene | 100 µg/mL in MeOH | 1 mL |
| APP-9-021 | Benzyl Alcohol | 100 µg/mL in MeOH | 1 mL |
| APP-9-026 | bis(2-Chloroethoxy)methane | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-027 | bis(2-Chloroethyl)ether | 100 µg/mL in MeOH | 1 mL |
| APP-9-028 | bis(2-Chloro-1-methylethyl)ether | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-029 | bis(2-Ethylhexyl)phthalate | 100 µg/mL in MeOH | 1 mL |
| APP-9-030 | Bromodichloromethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-031 | Bromoform | 100 µg/mL in MeOH | 1 mL |
| APP-9-032 | Bromomethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-033 | 4-Bromophenyl Phenyl Ether | 100 µg/mL in MeOH | 1 mL |
| APP-9-034 | Benzyl Butyl Phthalate | 100 µg/mL in MeOH | 1 mL |
| APP-9-035 | Carbon Disulfide | 100 µg/mL in MeOH | 1 mL |
| APP-9-036 | Carbon Tetrachloride | 100 µg/mL in MeOH | 1 mL |
| APP-9-038 | p-Chloroaniline | 100 µg/mL in MeOH | 1 mL |
| APP-9-039 | Chlorobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-040 | Chlorobenzilate | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-041 | 4-Chloro-3-Methylphenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-042 | Chloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-043 | Chloroform | 100 µg/mL in MeOH | 1 mL |
| APP-9-044 | Chloromethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-045 | 2-Chloronaphthalene | 100 µg/mL in MeOH | 1 mL |
| APP-9-046 | 2-Chlorophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-047 | 4-Chlorophenyl Phenyl Ether | 100 µg/mL in MeOH | 1 mL |
| APP-9-048-R1 | Chloroprene | 100 µg/mL in MeOH | 1 mL |
| APP-9-049 | Chrysene | 100 µg/mL in MeOH | 1 mL |
| APP-9-050 | m-Cresol | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-051 | o-Cresol | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-052 | p-Cresol | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-058 | Dibenz(a,h)anthracene | 100 µg/mL in MeOH | 1 mL |
| APP-9-059 | Dibenzofuran | 100 µg/mL in MeOH | 1 mL |
| APP-9-060 | Dibromochloromethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-062 | Dibromomethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-063 | Di-n-butyl Phthalate | 100 µg/mL in MeOH | 1 mL |
| APP-9-064 | 1,2-Dichlorobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-065 | m-Dichlorobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-066 | p-Dichlorobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-067 | 3,3'-Dichlorobenzidine | 100 µg/mL in MeOH | 1 mL |
| APP-9-068 | trans-1,4-Dichloro-2-butene | 100 µg/mL in MeOH | 1 mL |
| APP-9-069 | Dichlorodifluoromethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-070 | 1,1-Dichloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-071 | 1,2-Dichloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-072 | 1,1-Dichloroethene | 100 µg/mL in MeOH | 1 mL |
| APP-9-073 | trans-1,2-Dichloroethene | 100 µg/mL in MeOH | 1 mL |
| APP-9-074 | Dichloromethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-075 | 2,4-Dichlorophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-076 | 2,6-Dichlorophenol | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-077 | 1,2-Dichloropropane | 100 µg/mL in MeOH | 1 mL |
| APP-9-078 | cis-1,3-Dichloropropene | 100 µg/mL in MeOH | 1 mL |
| APP-9-079 | trans-1,3-Dichloropropene | 100 µg/mL in MeOH | 1 mL |
| APP-9-081 | Diethyl phthalate | 100 µg/mL in MeOH | 1 mL |
| APP-9-083 | 4-Dimethylaminoazobenzene | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-084 | 7,12-Dimethylbenz(a)anthracene | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-085 | 3,3'-Dimethylbenzidine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-086 | a,a-Dimethylphenethylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-087 | 2,4-Dimethylphenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-088 | Dimethyl phthalate | 100 µg/mL in MeOH | 1 mL |
| APP-9-089 | m-Dinitrobenzene | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-091 | 2,4-Dinitrophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-092 | 2,4-Dinitrotoluene | 100 µg/mL in MeOH | 1 mL |
| APP-9-093 | 2,6-Dinitrotoluene | 100 µg/mL in MeOH | 1 mL |
| APP-9-095 | Di-n-octyl Phthalate | 100 µg/mL in MeOH | 1 mL |
| APP-9-096 | p-Dioxane | 100 µg/mL in MeOH | 1 mL |
| APP-9-097 | Diphenylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-098 | Disulfoton | 100 µg/mL in MeOH | 1 mL |
| APP-9-104 | Ethylbenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-105 | Ethyl Methacrylate | 100 µg/mL in MeOH | 1 mL |
| APP-9-106 | Ethyl Methanesulfonate | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-108 | Fluoranthene | 100 µg/mL in MeOH | 1 mL |
| APP-9-109 | Fluorene | 100 µg/mL in MeOH | 1 mL |
| APP-9-112 | Hexachlorobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-113 | Hexachlorobutadiene | 100 µg/mL in MeOH | 1 mL |
| APP-9-114 | Hexachlorocyclopentadiene | 100 µg/mL in Methanol | 1 mL |
| APP-9-115 | Hexachloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-116 | Hexachlorophene | 100 µg/mL in MeOH | 1 mL |
| APP-9-117 | Hexachloropropene | 100 µg/mL in MeOH | 1 mL |
| APP-9-118 | 2-Hexanone | 100 µg/mL in MeOH | 1 mL |
| APP-9-119 | Indeno(1,2,3-cd)pyrene | 100 µg/mL in MeOH | 1 mL |
| APP-9-120 | Isobutyl Alcohol | 100 µg/mL in MeOH | 1 mL |
| APP-9-122 | Isophorone | 100 µg/mL in MeOH | 1 mL |
| APP-9-123 | Isosafrole | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-125 | Methacrylonitrile | 100 µg/mL in MeOH | 1 mL |
| APP-9-126 | Methapyrilene | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-128 | 3-Methylcholanthren | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-129 | Methyl ethyl ketone | 100 µg/mL in MeOH | 1 mL |
| APP-9-130 | Methyl iodide | 100 µg/mL in MeOH | 1 mL |
| APP-9-131 | Methyl methacrylate | 100 µg/mL in MeOH | 1 mL |
| APP-9-132 | Methyl methanesulfonate | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-133 | 2-Methylnaphthalene | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-135 | 4-Methyl-2-pentanone | 100 µg/mL in Methanol | 1 mL |
| APP-9-136 | Naphthalene in Dichloromethane | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-137 | 1,4-Naphthoquinone | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-138 | 1-Naphthylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-139 | 2-Naphthylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-140 | o-Nitroaniline | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-141 | m-Nitroaniline | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-142 | p-Nitroaniline | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-143 | Nitrobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-144 | o-Nitrophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-145 | p-Nitrophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-146 | 4-Nitroquinoline-1-oxide | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-147 | N-Nitrosodi-n-butylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-148 | N-Nitrosodiethylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-149 | N-Nitrosodimethylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-150 | N-Nitrosodiphenylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-151 | N-Nitrosodi-n-propylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-152 | N-Nitrosomethylethylamine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-153 | N-Nitrosomorpholine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-154 | N-Nitrosopiperidine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-155 | N-Nitrosopyrrolidine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-156 | 5-Nitro-o-toluidine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-167 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 5.0 µg/mL in Toluene | 1 mL |
| APP-9-168 | 1,2,3,7,8-Pentachlorodibenzo-p-dioxin | 5.0 µg/mL in Toluene | 1 mL |
| APP-9-169 | 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin | 5.0 µg/mL in Toluene | 1 mL |
| APP-9-170 | 2,3,7,8-Tetrachlorodibenzofuran | 5.0 µg/mL in Toluene | 1 mL |
| APP-9-172 | 1,2,3,4,7,8-Hexachlorodibenzofuran | 5.0 µg/mL in Toluene | 1 mL |
| APP-9-173 | Pentachlorobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-174 | Pentachloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-176 | Pentachlorophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-177 | Phenacetin | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-178 | Phenanthrene | 100 µg/mL in MeOH | 1 mL |
| APP-9-179 | Phenol in Dichloromethane | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-180 | p-Phenylenediamine | 100 µg/mL in MeOH | 1 mL |
| APP-9-182 | 2-Picoline | 100 µg/mL in MeOH | 1 mL |
| APP-9-184 | Propionitrile | 100 µg/mL in MeOH | 1 mL |
| APP-9-185 | Pyrene | 100 µg/mL in MeOH | 1 mL |
| APP-9-186 | Pyridine | 100 µg/mL in Dichloromethane | 1 mL |
| APP-9-187 | Safrole | 100 µg/mL in MeOH | 1 mL |
| APP-9-189 | Styrene | 100 µg/mL in MeOH | 1 mL |
| APP-9-191 | 1,2,4,5-Tetrachlorobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-192 | 1,1,1,2-Tetrachloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-193 | 1,1,2,2-Tetrachloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-194 | Tetrachloroethene | 100 µg/mL in MeOH | 1 mL |
| APP-9-195 | 2,3,4,6-Tetrachlorophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-198 | Toluene | 100 µg/mL in MeOH | 1 mL |
| APP-9-199 | o-Toluidine | 100 µg/mL in MeOH | 1 mL |
| APP-9-201 | 1,2,4-Trichlorobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-202 | 1,1,1-Trichloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-203 | 1,1,2-Trichloroethane | 100 µg/mL in MeOH | 1 mL |
| APP-9-204 | Trichloroethene | 100 µg/mL in MeOH | 1 mL |
| APP-9-205 | Trichlorofluoromethane (Freon #11) | 100 µg/mL in MeOH | 1 mL |
| APP-9-206 | 2,4,5-Trichlorophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-207 | 2,4,6-Trichlorophenol | 100 µg/mL in MeOH | 1 mL |
| APP-9-208 | 1,2,3-Trichloropropane | 100 µg/mL in MeOH | 1 mL |
| APP-9-210 | 1,3,5-Trinitrobenzene | 100 µg/mL in MeOH | 1 mL |
| APP-9-211 | Vinyl acetate | 100 µg/mL in MeOH | 1 mL |
| APP-9-212 | Vinyl chloride | 100 µg/mL in MeOH | 1 mL |
| APP-9-213 | Xylene (total) | 100 µg/mL in MeOH | 1 mL |
| APP-9-214 | 1,2-Dibromoethane | 100 µg/mL in MeOH | 1 mL |
| C-216S-M-2.85X | Aroclor 1016 | 100 µg/mL in MeOH | 1 mL |
| C-221S-M-2.85X | Aroclor 1221 | 100 µg/mL in MeOH | 1 mL |
| C-232S-M-2.85X | Aroclor 1232 | 100 µg/mL in MeOH | 1 mL |
| C-242S-M-2.85X | Aroclor 1242 | 100 µg/mL in MeOH | 1 mL |
| C-248S-M-2.85X | Aroclor 1248 | 100 µg/mL in MeOH | 1 mL |
| C-254S-M-2.85X | Aroclor 1254 | 100 µg/mL in MeOH | 1 mL |
| C-260S-M-2.85X | Aroclor 1260 | 100 µg/mL in MeOH | 1 mL |
| C-262S-M-2.85X | Aroclor 1262 | 100 µg/mL in MeOH | 1 mL |
| C-268S-M-2.85X | Aroclor 1268 | 100 µg/mL in MeOH | 1 mL |
| F-501S-0.1X | 1,2,3,7,8-Pentachlorodibenzofuran | 5.0 µg/mL in Toluene | 1 mL |
| P-002S | Aldrin | 100 µg/mL in MeOH | 1 mL |
| P-010S | a-BHC | 100 µg/mL in MeOH | 1 mL |
| P-011S | b-BHC | 100 µg/mL in MeOH | 1 mL |
| P-012S | d-BHC | 100 µg/mL in MeOH | 1 mL |
| P-017S | Chlordane | 100 µg/mL in MeOH | 1 mL |
| P-020S | 2,4-D | 100 µg/mL in Methanol | 1 mL |
| P-025S | p,p'-DDD | 100 µg/mL in MeOH | 1 mL |
| P-027S | p,p'-DDE | 100 µg/mL in MeOH | 1 mL |
| P-029S | p,p'-DDT | 100 µg/mL in MeOH | 1 mL |
| P-037S | Dieldrin | 100 µg/mL in Methanol | 1 mL |
| P-039S | Dimethoate | 100 µg/mL in MeOH | 1 mL |
| P-045S | Endrin | 100 µg/mL in Methanol | 1 mL |
| P-046S | Endrin Aldehyde | 100 µg/mL in MeOH | 1 mL |
| P-053S | Heptachlor | 100 µg/mL in MeOH | 1 mL |
| P-054S | Heptachlor Epoxide (Isomer B) | 100 µg/mL in MeOH | 1 mL |
| P-059S | Lindane | 100 µg/mL in MeOH | 1 mL |
| P-064S | Methoxychlor | 100 µg/mL in MeOH | 1 mL |
| P-065S | Methyl Parathion | 100 µg/mL in MeOH | 1 mL |
| P-070S | Parathion | 100 µg/mL in MeOH | 1 mL |
| P-084S | Silvex | 100 µg/mL in MeOH | 1 mL |
| P-091S | Endosulfan I | 100 µg/mL in Methanol | 1 mL |
| P-092S | Endosulfan II | 100 µg/mL in Methanol | 1 mL |
| P-093S | Toxaphene | 100 µg/mL in MeOH | 1 mL |
| P-113S | Pentachloronitrobenzene | 100 µg/mL in Methanol | 1 mL |
| P-132S | Aramite | 100 µg/mL in MeOH | 1 mL |
| P-142S | Diallate | 100 µg/mL in MeOH | 1 mL |
| P-144S | Dinoseb | 100 µg/mL in MeOH | 1 mL |
| P-145S | Endosulfan Sulfate | 100 µg/mL in MeOH | 1 mL |
| P-147S | Famphur | 100 µg/mL in MeOH | 1 mL |
| P-152S | Kepone | 100 µg/mL in MeOH | 1 mL |
| P-164S | Pronamide | 100 µg/mL in MeOH | 1 mL |
| P-167S | Sulfotep | 100 µg/mL in MeOH | 1 mL |
| P-168S | 2,4,5-T Acid | 100 µg/mL in MeOH | 1 mL |
| P-170S | Phorate | 100 µg/mL in MeOH | 1 mL |
| P-171S | Thionazin | 100 µg/mL in MeOH | 1 mL |
| P-172S | o,o,o-Triethylphosphorothioate | 100 µg/mL in MeOH | 1 mL |
| P-341S | Fumazone | 100 µg/mL in MeOH | 1 mL |
| P-384S | 4,6-Dinitro-o-cresol | 100 µg/mL in MeOH | 1 mL |
| P-471S | Isodrin | 100 µg/mL in MeOH | 1 mL |
Safety Information
Symbol
Signal word
Danger
 
 
Transport Information
UN Number
UN1992
Class
3
品牌介绍
对于对科学的起源和历史感兴趣的化学家,瞥一眼其前身Alchemy可以看到迷人的风景。炼金术这个词源于阿拉伯文的al-kimia,既是一种哲学,又是一种古老的实践,侧重于将贱金属转变为黄金以及研究“长寿药剂”的研究。炼金术士常常说服那些有权势而又富有的贵族,他们可以用他们的技能进一步丰富和赋权他们。拥有自己的炼金术士是贵族地位提高的标志。尽管炼金术涉及大量的“魔术”,但是炼金术的一些更实际的方面构成了现代无机化学的基础。在18世纪末和19世纪初,一些比较好奇和才华横溢的炼金术士使用他们的技术来进行我们现在称为化学的工作。最初的蒸馏和过滤是在19世纪由早期和著名的化学家进行的,如罗伯特·博伊尔(1627-1691),汉弗莱·戴维爵士(1778-1829)和安托万·拉瓦锡(1743-1794),通常被认为是现代化学之父。化学元素的发现具有悠久的历史,始于炼金术,最终由Dmitri Mendeleev(1834-1907)创建化学元素周期表。通过根据元素的化学性质对元素进行分类,他开发了元素周期表,他通常因此而获得赞誉。16-19世纪一些最伟大的画家-Teniers和Brueghel-选择炼金术士作为主题,有时是令人钦佩,有时是讽刺。AccuStandard,Inc.的创始人Michael Bolgar长期以来一直是炼金术士和炼金术士的崇拜者和艺术收藏家。多亏了他,我们才能与您分享其中的一些艺术品。
联络我们

